<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iterativelearning &#187; phil</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/author/phil/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extending the classroom</title>
		<link>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:17:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=739</guid>
		<description><![CDATA[Educause has an interview with William Rankin of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones Lowering barriers to participation (e.g., by using [...]]]></description>
			<content:encoded><![CDATA[<p>Educause has an <a href="http://www.educause.edu/blog/gbayne/PodcastWilliamRankinonMobileLe/210221">interview with William Rankin</a> of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones</p>
<ul>
<li>Lowering barriers to participation (e.g., by using WordPress widgets such as <a href="http://wordpress.org/extend/plugins/postie/">postie</a>, students can contribute all kinds of media by simply sending an email)</li>
<li>Polling</li>
<li>Extending learning outside the physical classroom context (e.g., field work, lab)</li>
</ul>
<p>The last one, extending the classroom, is one that I&#8217;m most interested in following because of its implications for pushing learning opportunities into many different contexts. For example, because their university is located in Texas, he describes students using mobile devices for Range Management projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Wonderland</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:50:44 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=737</guid>
		<description><![CDATA[One of the recent Floss Weekly episodes features an interview with Nichole Yankelovich of Open Wonderland. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the recent Floss Weekly <a href="http://www.twit.tv/floss123">episodes</a> features an interview with Nichole Yankelovich of <a href="http://openwonderland.org/">Open Wonderland</a>. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. </p>
<p>Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning needs. Another advantage appeals to those concerned with privacy. Because it runs behind a firewall, teachers don&#8217;t really have to worry about cyber-bullying or other sorts of pernicious behavior that students may have to contend with in more open virtual world environments such as Second Life. Shu Schiller has an interesting article on this <a href="http://jise.org/Contents/Contents-20-3.htm">article</a> when using Second Life within the context of an MBA-Information Systems class. However, that said, schools or educators can work around this issue by getting a Second Life <a href="http://education.secondlife.com/whysl/faqs/">premium account</a> for about $10 and so in the end, I guess it kind of boils down to one of those common software trade-offs: do the development work in-house and reap the benefits of greater customization, etc. or go with what amounts to a hosted option with less flexibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Task Maps</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:55:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=734</guid>
		<description><![CDATA[TechTrends has a good piece on virtual gaming and instructional design (Atusi Hirumi, Bob Appelman, Lloyd Rieber, and Richard Van Eck). It&#8217;s a great and timely article, but one of the more interesting sections is when they get to the design section. With the ADDIE model as their general framework, they bifurcate the design phase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springer.com/education+%26+language/learning+%26+instruction/journal/11528">TechTrends</a> has a good <!-- link --> piece on virtual gaming and instructional design (Atusi Hirumi, Bob Appelman, Lloyd Rieber, and Richard Van Eck). It&#8217;s a great and timely article, but one of the more interesting sections is when they get to the design section. With the ADDIE model as their general framework, they bifurcate the design phase where the game designers work on things like side quests, obstacles, challenges, and puzzles and the instructional designers focus on developing Learning Task Maps <em> that specify enabling and prerequisite skills needed to achieve the overall goal</em>. </p>
<p>
They move on to discuss how the relationship between goals and objectives can be more fluid than with many traditional design projects because game designers <em>may want to develop a challenge that is directly related to the goal</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infused with optimism</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:59:40 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=730</guid>
		<description><![CDATA[I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as my Googling as been able to uncover). Ideally, it sure would be nice if there would be a special &#8216;international researcher rate.&#8217; Maybe this could happen through some sort of cooperative pool of universities from around the world? I guess today I&#8217;m feeling infused with optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmodo</title>
		<link>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:14:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=728</guid>
		<description><![CDATA[Edmodo seems like an interesting alternative to the traditional LMS. It has a Facebook-like interface, so most students should be able to intuit the UI pretty quickly. Another plus is the integration with mobile platforms. Although I haven&#8217;t had a chance to try it yet (you can try it for free), I&#8217;m definitely thinking about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edmodo.com/">Edmodo</a> seems like an interesting alternative to the traditional LMS. It has a Facebook-like interface, so most students should be able to intuit the UI pretty quickly. Another plus is the integration with mobile platforms. Although I haven&#8217;t had a chance to try it yet (you can try it for free), I&#8217;m definitely thinking about doing some small-scale pilots.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media &amp; Learning Conference</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:33:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=726</guid>
		<description><![CDATA[I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins blog I came across the 2010 Digital Media &#038; Learning Conference They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins <a href="http://www.henryjenkins.org/">blog</a> I came across the <a href="http://dmlcentral.net/conference/">2010 Digital Media &#038; Learning Conference</a> They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For example, <a href="http://www.stanford.edu/~barronbj/">Brigid Barron</a> (well known for her work in Problem-Based &#038; Project-Based Learning) is one of the panel participants. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning venues</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/20/learning-venues/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/20/learning-venues/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:37:27 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=724</guid>
		<description><![CDATA[Allan Collins and Richard Halvorson recently published Rethinking Education in the Age of Technology. Today, Dr. Collins was at Penn State where he gave a great talk that related to some of the points outlined in his book. One of the many thoughtful points I jotted down was: School will become less important as a [...]]]></description>
			<content:encoded><![CDATA[<p>Allan Collins and Richard Halvorson recently published <a href="http://www.amazon.com/Rethinking-Education-Technology-Education-Connections-Education-Connections/dp/0807750026">Rethinking Education in the Age of Technology</a>. Today, Dr. Collins was at Penn State where he gave a great <a href="http://www.ed.psu.edu/educ/eps/events-and-announcements/allan-collins-waterbury-lecture/view">talk</a> that related to some of the points outlined in his book.</p>
<p>One of the many thoughtful points I jotted down was: <em>School will become less important as a venue for education</em> Interesting in this is how it suggests a shift, &#8230; a shift, for example, that moves the student more to the center, and more as the one who assumes control over their learning. And as they assume more control, it becomes interesting to see what sorts of creative directions the student can then take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/20/learning-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search box campaign</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:00:05 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=722</guid>
		<description><![CDATA[Zotero is a great research tool for students and academics. I find it immensely easier and more intuitive to use than EndNote, RefWorks, and other sorts of similar packages. If by chance you&#8217;ve been missing out on all the fun, you can get a quick overview here. Their latest and greatest effort is a standalone [...]]]></description>
			<content:encoded><![CDATA[<p>Zotero is a great research tool for students and academics. I find it immensely easier and more intuitive to use than EndNote, RefWorks, and other sorts of similar packages. If by chance you&#8217;ve been missing out on all the fun, you can get a quick overview <a href="http://www.zotero.org/">here</a>. Their latest and greatest effort is a <a href="http://www.zotero.org/blog/standalone-zotero/">standalone version</a> that would work with browsers beyond the ever-extensible Firefox.</p>
<p>One thing Zotero makes easy to do is sharing. It&#8217;s drop-dead easy to create groups (<em> essentially, click the group folder icon and send email invitations</em>). One thing I&#8217;ve noticed with Group libraries though is the lack of a search function within a specific group&#8217;s bibliographic library. This isn&#8217;t a big deal if the group doesn&#8217;t have a lot of cites that they&#8217;re sharing, but if there are a bunch of cites being stored there (e.g., more than 50), searching for them becomes a little unwieldy because you&#8217;re going to have manually click through multiple screens. I don&#8217;t know how widely the Groups feature is used among the Zotero community, but if it&#8217;s a feature under consideration, I&#8217;d vote for it in a heartbeat. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Folder</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/16/the-magic-folder/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/16/the-magic-folder/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:19:59 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=718</guid>
		<description><![CDATA[Despite Twitter, I&#8217;m still a frequent user of RSS, and when it comes to readers, I&#8217;m a big fan of NetNewsWire (both the desktop and iPhone versions). It&#8217;s got that Mac look-and-feel and the 3-pane capability (folders, titles, posts) that saves me the hassle of launching full posts in a separate browser. But recently the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite Twitter, I&#8217;m still a frequent user of RSS, and when it comes to readers, I&#8217;m a big fan of <a href="http://www.newsgator.com/INDIVIDUALS/NETNEWSWIRE/">NetNewsWire</a> (both the desktop and iPhone versions).  It&#8217;s got that Mac look-and-feel and the 3-pane capability (folders, titles, posts) that saves me the hassle of launching full posts in a separate browser.</p>
<p>But recently the desktop version has been giving me troubles with what should be a very routine function: deleting folders. For some strange reason, every time I delete one, it magically reappears. </p>
<p>Apparently, there are <a href="http://forum.newsgator.com/Topic52822-9-1.aspx">others who had the same problem</a> and they had good luck with a clean reinstall, so I tried that. But as a likely omen of things to come, quick and easy success was not to be had.  </p>
<p>So, on to other options &#8230; Because I sync it with Google Reader, I thought that might be the culprit, so I turned off the syncing. But no luck there either. Then I tried unsubscribing on the odd chance that the problem was one of semantics (especially since the current version of the NetNewsWire UI no longer included a simple drop-down menu option for deleting folders). But still, no dice. So that left with me checking out some CTRL-Click options. The Show Info option kind of surprised me with its depth; it displayed five layers: Name, Refreshing, Persistence, Exporting, and Enclosures &#038; Podcasts. Refreshing seemed to be the most relevant to my problem, so I ticked the Don&#8217;t Refresh option thinking that maybe the reason the folder kept reappearing was that the system kept wanting to refresh it as long as it had a connection to the Net. But I struck out there as well.</p>
<p>The <a href="http://www.columbo-site.freeuk.com/">Columbo-like</a> detail in this puzzle is why they removed the Delete Folder option from their previous UI. It seems like a pretty standard option to me and one that wouldn&#8217;t really add much bloat. </p>
<p><div style="text-align:center;"><img src="http://iterativelearning.org/iterativeblog/wp-content/uploads/2010/04/NetNewsWire.jpg" alt="NetNewsWire.jpg" border="0" width="252" height="713" /></div>
</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/NetNewsWire" rel="tag">NetNewsWire</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/16/the-magic-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research tool headquarters</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:47:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=715</guid>
		<description><![CDATA[Looking for a list of qualitative research tools? Looking for a tool to collect data? Analyze data? Dynamic mapping? Transcribing? The Digital Research Tools wiki (DiRT) is definitely a good addition to the academic researcher&#8217;s toolbox. In my web perusals, I haven&#8217;t been able to find anything that comes close to its scope and comprehensiveness [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a list of qualitative research tools? Looking for a tool to collect data? Analyze data? Dynamic mapping? Transcribing? The <a href="http://digitalresearchtools.pbworks.com/">Digital Research Tools</a> wiki (DiRT) is definitely a good addition to the academic researcher&#8217;s toolbox. In my web perusals, I haven&#8217;t been able to find anything that comes close to its scope and comprehensiveness &#8211; kind of a research tool headquarters. <a href="http://library.rice.edu/services/dmc/about/dmc-staff-lisa-spiro">Lisa Spiro</a> of Rice University does an excellent job as the wiki&#8217;s editor, and true to the wiki spirit, it thrives on contributions from others. Check out the <a href="http://digitalresearchtools.pbworks.com/Guidelines-for-Contributors">guidelines</a> for the details.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Rice%20University" rel="tag">Rice University</a>, <a href="http://technorati.com/tag/Lisa%20Spiro" rel="tag">Lisa Spiro</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
