<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iterativelearning &#187; Collaboration</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extending the classroom</title>
		<link>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:17:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=739</guid>
		<description><![CDATA[Educause has an interview with William Rankin of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones Lowering barriers to participation (e.g., by using [...]]]></description>
			<content:encoded><![CDATA[<p>Educause has an <a href="http://www.educause.edu/blog/gbayne/PodcastWilliamRankinonMobileLe/210221">interview with William Rankin</a> of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones</p>
<ul>
<li>Lowering barriers to participation (e.g., by using WordPress widgets such as <a href="http://wordpress.org/extend/plugins/postie/">postie</a>, students can contribute all kinds of media by simply sending an email)</li>
<li>Polling</li>
<li>Extending learning outside the physical classroom context (e.g., field work, lab)</li>
</ul>
<p>The last one, extending the classroom, is one that I&#8217;m most interested in following because of its implications for pushing learning opportunities into many different contexts. For example, because their university is located in Texas, he describes students using mobile devices for Range Management projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infused with optimism</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:59:40 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=730</guid>
		<description><![CDATA[I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as my Googling as been able to uncover). Ideally, it sure would be nice if there would be a special &#8216;international researcher rate.&#8217; Maybe this could happen through some sort of cooperative pool of universities from around the world? I guess today I&#8217;m feeling infused with optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media &amp; Learning Conference</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:33:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=726</guid>
		<description><![CDATA[I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins blog I came across the 2010 Digital Media &#038; Learning Conference They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins <a href="http://www.henryjenkins.org/">blog</a> I came across the <a href="http://dmlcentral.net/conference/">2010 Digital Media &#038; Learning Conference</a> They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For example, <a href="http://www.stanford.edu/~barronbj/">Brigid Barron</a> (well known for her work in Problem-Based &#038; Project-Based Learning) is one of the panel participants. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search box campaign</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 03:00:05 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=722</guid>
		<description><![CDATA[Zotero is a great research tool for students and academics. I find it immensely easier and more intuitive to use than EndNote, RefWorks, and other sorts of similar packages. If by chance you&#8217;ve been missing out on all the fun, you can get a quick overview here. Their latest and greatest effort is a standalone [...]]]></description>
			<content:encoded><![CDATA[<p>Zotero is a great research tool for students and academics. I find it immensely easier and more intuitive to use than EndNote, RefWorks, and other sorts of similar packages. If by chance you&#8217;ve been missing out on all the fun, you can get a quick overview <a href="http://www.zotero.org/">here</a>. Their latest and greatest effort is a <a href="http://www.zotero.org/blog/standalone-zotero/">standalone version</a> that would work with browsers beyond the ever-extensible Firefox.</p>
<p>One thing Zotero makes easy to do is sharing. It&#8217;s drop-dead easy to create groups (<em> essentially, click the group folder icon and send email invitations</em>). One thing I&#8217;ve noticed with Group libraries though is the lack of a search function within a specific group&#8217;s bibliographic library. This isn&#8217;t a big deal if the group doesn&#8217;t have a lot of cites that they&#8217;re sharing, but if there are a bunch of cites being stored there (e.g., more than 50), searching for them becomes a little unwieldy because you&#8217;re going to have manually click through multiple screens. I don&#8217;t know how widely the Groups feature is used among the Zotero community, but if it&#8217;s a feature under consideration, I&#8217;d vote for it in a heartbeat. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/17/search-box-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research tool headquarters</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:47:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=715</guid>
		<description><![CDATA[Looking for a list of qualitative research tools? Looking for a tool to collect data? Analyze data? Dynamic mapping? Transcribing? The Digital Research Tools wiki (DiRT) is definitely a good addition to the academic researcher&#8217;s toolbox. In my web perusals, I haven&#8217;t been able to find anything that comes close to its scope and comprehensiveness [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a list of qualitative research tools? Looking for a tool to collect data? Analyze data? Dynamic mapping? Transcribing? The <a href="http://digitalresearchtools.pbworks.com/">Digital Research Tools</a> wiki (DiRT) is definitely a good addition to the academic researcher&#8217;s toolbox. In my web perusals, I haven&#8217;t been able to find anything that comes close to its scope and comprehensiveness &#8211; kind of a research tool headquarters. <a href="http://library.rice.edu/services/dmc/about/dmc-staff-lisa-spiro">Lisa Spiro</a> of Rice University does an excellent job as the wiki&#8217;s editor, and true to the wiki spirit, it thrives on contributions from others. Check out the <a href="http://digitalresearchtools.pbworks.com/Guidelines-for-Contributors">guidelines</a> for the details.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Rice%20University" rel="tag">Rice University</a>, <a href="http://technorati.com/tag/Lisa%20Spiro" rel="tag">Lisa Spiro</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/05/research-tool-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MixedInk</title>
		<link>http://iterativelearning.org/iterativeblog/2010/03/18/mixedink/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/03/18/mixedink/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:43:26 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=701</guid>
		<description><![CDATA[At this year&#8217;s PETE&#038;C conference, one of the presenters, Andy Petroski mentioned a collaborative writing software called MixedInk. Because I&#8217;m almost always interested in new tools like this, I made a note to check it out at a later date. Today, I finally had a few minutes over lunch to give it a whirl. Quite [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s <a href="http://www.peteandc.org/">PETE&#038;C conference</a>, one of the presenters, <a href="http://www.slideshare.net/apetroski/petec-22410-the-results-of-web-20-in-the-classroom">Andy Petroski</a> mentioned a collaborative writing software called <a href="http://www.mixedink.com/main.php">MixedInk</a>. Because I&#8217;m almost always interested in new tools like this, I made a note to check it out at a later date. </p>
<p>
Today, I finally had a few minutes over lunch to give it a whirl. Quite impressive and definitely has potential for learning/classroom application. In just my short time with it, a couple of real stand-out features were</p>
<ul>
<li>Remixing &#8211; you can build and easily integrate your work with other group members by searching a pane that sits adjacent to the main writing/editing window</li>
<li>Browsing &#038; Rating &#8211; you can easily browse the drafts of other group members and rate them; in a classroom setting, this could be very handy for more quickly identifying those sections or segments that students consider the most effective; teachers could even ask them to use the comment feature to justify their selection(s).
	</ul>
<p>Again, in my quick exploration of MixedInk, the only limitation I found from a teaching perspective is privacy. It looks as though your group writing projects are publicly visible and many teachers would likely prefer student collaborations to occur behind a password-protected site. </p>
<p>
*Update*: found out that MixedInk plans to offer teacher accounts. One package is $11/month and includes password-protection and a feature for pre-registering students that would eliminate the need to send email invitations. </p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/PETE&#038;C" rel="tag">PETE&#038;C</a>, <a href="http://technorati.com/tag/MixedInk" rel="tag">MixedInk</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/03/18/mixedink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stfans</title>
		<link>http://iterativelearning.org/iterativeblog/2010/02/12/1stfans/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/02/12/1stfans/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:41:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=678</guid>
		<description><![CDATA[The Creative Commons has an interesting interview with the Brooklyn Museum where they discuss openness, sharing, and how this ties into a broader goal of using technology to expand their community and enhance the experience of the visitor. One of their approaches for doing this is a pretty unique program called 1stfans 1stfans Membership is [...]]]></description>
			<content:encoded><![CDATA[<p>The Creative Commons has an interesting <a href="http://creativecommons.org/weblog/entry/20496">interview</a> with the <a href="http://www.brooklynmuseum.org/">Brooklyn Museum</a> where they discuss openness, sharing, and how this ties into a broader goal of using technology to expand their community and enhance the experience of the visitor. One of their approaches for doing this is a pretty unique program called <a href="http://www.brooklynmuseum.org/community/blogosphere/bloggers/2008/12/05/introducing-1stfans-a-socially-networked-museum-membership/">1stfans</a></p>
<blockquote><p>
1stfans Membership is an interactive relationship with the Museum that will happen in the building and online. We call it a “socially networked” Museum Membership, but what does that mean? The word has two meanings, which is why we picked it: it means developing face-to-face relationship with Museum staff and other Museum Members (literal social networking), and a strong, exclusive online relationship through social networking sites (you know them as Facebook, Flickr, and Twitter).
	</p></blockquote>
<p>I like how this allows people to engage with and participate in the (community) life of the museum in multiple ways. Traditionally, there were only two: as a visitor or a staff member. 1stfans explodes those old boundaries. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/02/12/1stfans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Altered spaces</title>
		<link>http://iterativelearning.org/iterativeblog/2010/01/13/altered-spaces/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/01/13/altered-spaces/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:31:59 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=664</guid>
		<description><![CDATA[It&#8217;s pretty clear that the space for mobile learning platforms is only going to increase in 2010 and beyond. Of course, as this happens, it forces a reevaluation of the traditional campus computer lab. How much is it still needed if most students have plenty of computing power in their hand(held)? Although all these things [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty clear that the space for mobile learning platforms is only going to increase in 2010 and beyond. Of course, as this happens, it forces a reevaluation of the traditional campus computer lab. How much is it still needed if most students have plenty of computing power in their hand(held)?</p>
<p>Although all these things require careful research, time, and money, schools such as the <a href="http://edubits.wordpress.com/2009/03/02/learning-in-studio/">University of St. Louis-Missouri</a> and the <a href="http://iterativelearning.org/iterativeblog/2009/05/08/modular-learning-spaces/">University of Minnesota</a> are recognizing and acting on this change. And today, there&#8217;s a post on a similar effort going on at <a href="http://ets.tlt.psu.edu/communities/node/3172">Penn State</a>. </p>
<p>Looking at it broadly, traditional pc labs emulate a common classroom design: fixed rows and assigned seating where each student works in isolation from those sitting around him. Mobile-informed learning, on the other hand, re-alters that to a space that more explicitly encourages sharing and collaboration. I think two of the more interesting details in this new PSU collaboration space are those that seem rather unremarkable: <em>flexible furniture</em> and a <em>viewing area</em>. </p>
<blockquote><p>
	Flexible furniture configuration: All tables and chairs are on wheels, allowing users to reconfigure the space based on their needs. &#8230; Viewing area: A couch and 40&#8243; LCD display provides a comfortable space for students to collaborate and share their work.</p></blockquote>
<p>In this learning design, the computing less visible; it&#8217;s there, of course, but it&#8217;s not the conspicuous center of attention. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/01/13/altered-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveboard</title>
		<link>http://iterativelearning.org/iterativeblog/2010/01/12/waveboard/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/01/12/waveboard/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:58:04 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=662</guid>
		<description><![CDATA[I&#8217;ve been on the hunt for a Mac-friendly notifier for Google Wave and stumbled across one today called Waveboard. Conveniently, it&#8217;s also got an iPhone version at a very reasonable 1.99.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on the hunt for a Mac-friendly notifier for Google Wave and stumbled across one today called <a href="http://www.getwaveboard.com/">Waveboard</a>. Conveniently, it&#8217;s also got an iPhone version at a very reasonable 1.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/01/12/waveboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diigo slides</title>
		<link>http://iterativelearning.org/iterativeblog/2010/01/08/diigo-slides/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/01/08/diigo-slides/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:57:38 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=653</guid>
		<description><![CDATA[Diigo has gained a pretty significant following among educators as an alternative to Delicious because you can do more with it. If you&#8217;re new to Diigo, it&#8217;s a free social bookmarking software that comes as an extension to your browser (e.g., Firefox). In addition to tagging and creating groups, you can annotate pages with stickies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diigo.com/">Diigo</a> has gained a pretty significant following among educators as an alternative to <a href="http://delicious.com/">Delicious</a> because you can do more with it. If you&#8217;re new to Diigo, it&#8217;s a free social bookmarking software that comes as an extension to your browser (e.g., Firefox). In addition to tagging and creating groups, you can annotate pages with stickies, find other users via public annotations, tweet bookmarked pages, create lists, as well as various other things. So, if an instructor would like to have students do more than just passively read web pages, a tool like Diigo stands out as a good option.</p>
<p>
On the new feature front, I recently found out that they&#8217;ve got a <a href="http://slides.diigo.com/">WebSlides</a> option that makes it extremely easy to string together a series of web pages and present them to a class or group. One way to quickly create a slideshow is to select a list from your Diigo collection and then click the slides widget. Another option is to create them directly from an RSS feed.  In true Web 2.0 fashion, viewers can also become participants by annotating the slides.  Especially for people teaching online, this would be another way for both teacher and students to generate  interactive discussions about web-based materials. It also has other options which you can check out from Diigo&#8217;s intro video. </p>
<p>
<div style="text-align: center;">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o8ytul9YKH0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/o8ytul9YKH0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/01/08/diigo-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
