<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>iterativelearning &#187; Distance Education</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/category/distance-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Random reflections on teaching, tech, and instructional design</itunes:summary>
	<itunes:author>iterativelearning</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://iterativelearning.org/iterativeblog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Random reflections on teaching, tech, and instructional design</itunes:subtitle>
	<image>
		<title>iterativelearning &#187; Distance Education</title>
		<url>http://iterativelearning.org/iterativeblog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://iterativelearning.org/iterativeblog/category/distance-education/</link>
	</image>
		<item>
		<title>LMSs, APIs &amp; FERPA</title>
		<link>http://iterativelearning.org/iterativeblog/2012/04/17/lmss-apis-ferpa/</link>
		<comments>http://iterativelearning.org/iterativeblog/2012/04/17/lmss-apis-ferpa/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:43:51 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[LMS]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=1108</guid>
		<description><![CDATA[Audrey Waters has a thoughtful post on opening up LMSs for API development. Educational data is stuck in silos, something fostered by educational software – administrative and instructional – that makes it cumbersome at best and impossible at worst to move data in and out of systems. As a result, there’s lots of extra clerical [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
	p {font-family: "Verdana", Arial; line-height:1.7em;}
	blockquote {font-size: 11px; color: maroon; }
	img {float:left; margin: 10px 0 0 0; padding: 5px;}
</style>
<p>Audrey Waters has a <a href="http://www.hackeducation.com/2012/04/13/education-api/">thoughtful post</a> on opening up LMSs for API development.</p>
<p><!-- quote --></p>
<blockquote><p>
Educational data is stuck in silos, something fostered by educational software – administrative and instructional – that makes it cumbersome at best and impossible at worst to move data in and out of systems. As a result, there’s lots of extra clerical work that educators and administrators have to do – recreating rosters, copying grades, downloading CSVs, copying-and-pasting, and so on. All because educational apps and software do not, as a rule, talk to one another.
</p></blockquote>
<p><!-- end --></p>
<p>What&#8217;s the hurdle here? FERPA? Simple resistance to change? Exploring this issue I think would make for a great panel at a conference like <a href="http://www.aect.org/events/Louisville/">AECT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2012/04/17/lmss-apis-ferpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining innovative thinking</title>
		<link>http://iterativelearning.org/iterativeblog/2011/12/17/defining-innovative-thinking/</link>
		<comments>http://iterativelearning.org/iterativeblog/2011/12/17/defining-innovative-thinking/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:13:09 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=1033</guid>
		<description><![CDATA[Especially in the context of EdTech and online learning, there&#8217;s lots of talk about ramping up innovation and creativity. But what exactly do these terms mean in practice? When we, as instructors, ask our students to do this, how do we define this for them? Mary Sheridan and Jennifer Roswell have a nice take on [...]]]></description>
			<content:encoded><![CDATA[<p>Especially in the context of EdTech and online learning, there&#8217;s lots of talk about ramping up innovation and creativity. But what exactly do these terms mean in practice? When we, as instructors, ask our students to do this, how do we define this for them? Mary Sheridan and Jennifer Roswell have a nice take on the term,</p>
<blockquote><p>
&#8230; innovative thinking has less to do with original creations and more to do with creatively combining existing resources (p. 23)
</p></blockquote>
<p>via: (2010) <a href="http://www.routledge.com/books/details/9780415559645/">Design Literacies, Learning and Innovation in the Digital Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2011/12/17/defining-innovative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New metaphor</title>
		<link>http://iterativelearning.org/iterativeblog/2011/04/28/new-metaphor/</link>
		<comments>http://iterativelearning.org/iterativeblog/2011/04/28/new-metaphor/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:46:31 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Abiline_Christian_University]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Educause]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=885</guid>
		<description><![CDATA[From a recent issue of Educause Quarterly: &#8220;As an increasing number of states and educational institutions declare their commitment to moving to digital-only platforms for educational texts, it seems wise to consider a fundamental question about the future of educational materials, in terms of both content and delivery: Why is a book the best metaphor [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent issue of <a href="http://www.educause.edu/eq">Educause Quarterly</a>:</p>
<blockquote><p>
&#8220;As an increasing number of states and educational institutions declare their commitment to moving to digital-only platforms for educational texts, it seems wise to consider a fundamental question about the future of educational materials, in terms of both content and delivery:</p>
<p>Why is a <em>book</em> the best metaphor for envisioning this future?&#8221;
</p></blockquote>
<p>
I think <a href="http://www.educause.edu/EDUCAUSE+Quarterly/EDUCAUSEQuarterlyMagazineVolum/DigitalTextsandtheFutureofEduc/225855">Michael Mayrath, Priya Nihalani, and Scott Perkins</a> nailed it here. This question comes out of a study they ran at Abilene Christian University in which they developed a mobile app for students in a general level Statistics class.</p>
<p>The whole article is worth reading, but I&#8217;ll just focus on one part that kind of lingers with me. For designers involved with this kind of work, approaching them as Apps rather than ebooks seems like it could also influence their thinking at a subconscious level, since when you think about it, the word <em>ebook</em> still has a whole lot of analog connotations and as a result, might still constrain their vision for designing something more genuinely innovative.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2011/04/28/new-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker Night School</title>
		<link>http://iterativelearning.org/iterativeblog/2011/01/30/lifehacker-night-school/</link>
		<comments>http://iterativelearning.org/iterativeblog/2011/01/30/lifehacker-night-school/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:10:10 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[informal_learning]]></category>
		<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=844</guid>
		<description><![CDATA[One of the many interesting educational trends that has attracted a fair bit of attention as a result of Web 2.0 tools is what&#8217;s simply referred to as, Informal learning. Despite the rather generic term, it&#8217;s generated interest among learning researchers because it looks at what drives people to learn without the formal structure of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many interesting educational trends that has attracted a fair bit of attention as a result of Web 2.0 tools is what&#8217;s simply referred to as, <a href="http://informallearning.edublogs.org/">Informal learning</a>. Despite the rather generic term, it&#8217;s generated interest among learning researchers because it looks at what drives people to learn without the formal structure of a class or training session. </p>
<p>Lifehacker has a nice example of this with their <a href="http://lifehacker.com/tag/lifehackernightschool/">Lifehacker Night School</a> series.  In this series (which is free), they&#8217;re reaching out to people who want to know what&#8217;s happening under the software hood, but feel a little overwhelmed about exactly where to begin. Beyond the videos, Adam Dachis (the author of the tutorial) has corresponding posts that expand on some of the major points and define key terms. So if you&#8217;re feeling the need to release the inner nerd in you, go check it out.</p>
<p>
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/98ZkbFwV2ZQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/98ZkbFwV2ZQ&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="575" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2011/01/30/lifehacker-night-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Button</title>
		<link>http://iterativelearning.org/iterativeblog/2011/01/28/big-blue-button/</link>
		<comments>http://iterativelearning.org/iterativeblog/2011/01/28/big-blue-button/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:28:27 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Big_Blue_Button]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Floss_Weekly]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=842</guid>
		<description><![CDATA[Floss Weekly has a good interview with Fred Dixon on an open source video conference system called Big Blue Button that is primarily targeted towards universities. Originally, it piqued my interest because it uses Ubuntu packages &#8212; my favorite Linux distro. Later on, I learned that it has plugins for Moodle and WordPress (among others). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twit.tv/FLOSS">Floss Weekly</a> has a good <a href="http://www.twit.tv/floss147">interview with Fred Dixon</a> on an open source video conference system called <a href="http://www.bigbluebutton.org/">Big Blue Button</a> that is primarily targeted towards universities.  </p>
<p>Originally, it piqued my interest because it uses <a href="http://www.ubuntu.com/">Ubuntu</a> packages &#8212; my favorite Linux distro. Later on, I learned that it has plugins for Moodle and WordPress (among others). Of course, Moodle is well-known among ed tech&#8217;ers. And while WordPress is known more for blogging, you can find a good post over at ProfHacker on scaling it into a <a href="http://chronicle.com/blogs/profhacker/wordpress-a-better-lms/23050">better LMS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2011/01/28/big-blue-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilizing wikis</title>
		<link>http://iterativelearning.org/iterativeblog/2010/11/23/mobilizing-wikis/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/11/23/mobilizing-wikis/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:31:08 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=811</guid>
		<description><![CDATA[With Google&#8217;s recent announcement of editing docs on mobile devices, it got me thinking about why I haven&#8217;t seen the same for wikis. I use PBWorks and really like it, but one limitation is the lack of mobile editing. Wikis seem like a good match for mobile because so much of the adding and editing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iterativelearning.org/iterativeblog/wp-content/uploads/2010/11/subway.jpg" alt="subway.jpg" title="subway.jpg" border="0" width="240" height="180" hspace="5" style="float:left;" />With Google&#8217;s <a href="http://googledocs.blogspot.com/2010/11/editing-your-google-docs-on-go.html">recent announcement</a> of editing docs on mobile devices, it got me thinking about why I haven&#8217;t seen the same for wikis. I use <a href="http://pbworks.com/">PBWorks</a> and really like it, but one limitation is the lack of mobile editing. </p>
<p>Wikis seem like a good match for mobile because so much of the adding and editing tends to happen in smaller chunks rather than long, winding paragraphs. A mobile option for wikis might also increase levels of interaction and participation &#8211; that ongoing goal of DE educators.</p>
<p>
<cite>Flickr image credit</cite>: Diego_3336</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/11/23/mobilizing-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivist learning</title>
		<link>http://iterativelearning.org/iterativeblog/2010/11/08/connectivist-learning/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/11/08/connectivist-learning/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:12:30 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[connectivist]]></category>
		<category><![CDATA[McKerlich]]></category>
		<category><![CDATA[poelhuber]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=792</guid>
		<description><![CDATA[Read a good article by Terry Anderson, Bruno Poelhuber, and Ross McKerlichon on using social software in distance education courses &#8212; Self-paced learners meet social software: An exploration of learners&#8217; attitudes, expectations, and experience . The whole piece is well worth reading, but I was specifically interested in their discussion of a Connectivist pedagogy. Connectivist [...]]]></description>
			<content:encoded><![CDATA[<p>Read a good article by Terry Anderson, Bruno Poelhuber, and Ross McKerlichon on using social software in distance education courses &#8212; <a href="http://www.westga.edu/~distance/ojdla/Fall133/anderson_poellhuber_mcKerlich133.html">Self-paced learners meet social software: An exploration of learners&#8217; attitudes, expectations, and experience</a> . The whole piece is well worth reading, but I was specifically interested in their discussion of a Connectivist pedagogy. </p>
<p><!-- insert def --></p>
<blockquote><p>
Connectivist learning happens through the building of networks of information, contacts, and resources that are applied to real problems &#8230; Rather than formal and structured classes, connectivist learning is bursty (occurs in short, uneven spurts), driven by need and interest and is carried on beyond episodic classes, lectures and course
</p></blockquote>
<p>The part of this definition that interests me the most is <em>bursty</em> because of the way it envisions interaction and knowledge building outside the traditional boundaries of classes and lectures. When I think about tools like Facebook, Twitter, and the like, part of their appeal seems to be this episodic nature that perhaps presents interaction requirements as less burdensome and time-consuming, and therefore more likely to be engaged. From the research angle, the challenge is how to capture and analyze these episodic learning bursts. What about the interaction that students take outside the confines of the LMS? I can easily remember conversations I&#8217;ve had with students over the years who divulged how they created work spaces outside of the formal learning space (e.g., IM, Google Apps). A big part of this had to do with ease-of-use; these external tools were easier to use than those bundled with the LMS. Nevertheless, this still seems something worth following.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/11/08/connectivist-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CafeScribe</title>
		<link>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:04:35 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=769</guid>
		<description><![CDATA[Richard MacManus of ReadWriteWeb has a good post on another player in the ebook market &#8211; CafeScribe. A couple of important contextual points he includes are ebook adoption among students is still pretty low iPads are too pricey for most students, so little inroads there In skimming some of the features he describes, one place [...]]]></description>
			<content:encoded><![CDATA[<p>Richard MacManus of ReadWriteWeb has a good <a href="http://www.readwriteweb.com/archives/etextbooks_never_mind_ipad_ereaders.php">post</a> on another player in the ebook market &#8211;  <a href="http://www.cafescribe.com/">CafeScribe</a>. A couple of important contextual points he includes are</p>
<ul>
<li>ebook adoption among students is still pretty low</li>
<li>iPads are too pricey for most students, so little inroads there</li>
</ul>
<p>In skimming some of the features he describes, one place where CafeScribe seems to have done its homework is making it easier to create opportunities for collaboration. Students can see others who bought the same book, and so, in theory, I could see organically-generated groups forming to work on difficult concepts, problems, etc. What I like about this, pedagogically, is that it doesn&#8217;t restrict collaboration to specific courses or even semesters. It could also encourage more student-based scaffolding where perhaps upper-division students who are majors in a given area (e.g., accounting, engineering) could assist struggling students. Faculty can also use CafeScribe to create collaborations within specific courses. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Wonderland</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:50:44 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=737</guid>
		<description><![CDATA[One of the recent Floss Weekly episodes features an interview with Nichole Yankelovich of Open Wonderland. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the recent Floss Weekly <a href="http://www.twit.tv/floss123">episodes</a> features an interview with Nichole Yankelovich of <a href="http://openwonderland.org/">Open Wonderland</a>. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. </p>
<p>Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning needs. Another advantage appeals to those concerned with privacy. Because it runs behind a firewall, teachers don&#8217;t really have to worry about cyber-bullying or other sorts of pernicious behavior that students may have to contend with in more open virtual world environments such as Second Life. Shu Schiller has an interesting article on this <a href="http://jise.org/Contents/Contents-20-3.htm">article</a> when using Second Life within the context of an MBA-Information Systems class. However, that said, schools or educators can work around this issue by getting a Second Life <a href="http://education.secondlife.com/whysl/faqs/">premium account</a> for about $10 and so in the end, I guess it kind of boils down to one of those common software trade-offs: do the development work in-house and reap the benefits of greater customization, etc. or go with what amounts to a hosted option with less flexibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infused with optimism</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:59:40 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=730</guid>
		<description><![CDATA[I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as my Googling as been able to uncover). Ideally, it sure would be nice if there would be a special &#8216;international researcher rate.&#8217; Maybe this could happen through some sort of cooperative pool of universities from around the world? I guess today I&#8217;m feeling infused with optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

