<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iterativelearning &#187; Uncategorized</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forging identities</title>
		<link>http://iterativelearning.org/iterativeblog/2010/03/28/forging-identities/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/03/28/forging-identities/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:35:21 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=711</guid>
		<description><![CDATA[Good sessions today at PSU&#8217;s Teaching and Learning with Technology conference. It opened with a keynote by The headliner was Michael Wesch. He, of course, gave us lots to think about, but one detail I&#8217;ve been mulling over for the moment is the connection between his early anthropological research in Papua New Guinea and his [...]]]></description>
			<content:encoded><![CDATA[<p>Good sessions today at PSU&#8217;s <a href="http://symposium.tlt.psu.edu/">Teaching and Learning with Technology conference</a>. </p>
<p><strike>It opened with a keynote by</strike> The headliner was <a href="http://ksuanth.weebly.com/wesch.html">Michael Wesch</a>. He, of course, gave us lots to think about, but one detail I&#8217;ve been mulling over for the moment is the connection between his early anthropological research in Papua New Guinea and his recent work on the impact of social media in education (<a href="http://mediatedcultures.net/ksudigg/">Digital Ethnography</a>). More to the point, he explained how when he first traveled to New Guinea he didn&#8217;t know the language, was unknown to those who lived there, and generally speaking, had no connection to speak of; and so, he was confronted with the challenge of creating a new identity. He then went on to explain that in a similar way, we are challenged to forge identities in this (comparatively) new and rapidly expanding social media landscape. How will these identities be developed by students in online learning spaces? How will these identities be reflected in personal avatars? <a href="http://vhil.stanford.edu/projects/">Stanford&#8217;s Virtual Human Interaction Lab</a> is doing some interesting work in this area.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Michael%20Wesch" rel="tag">Michael Wesch</a>, <a href="http://technorati.com/tag/Penn%20State%20University" rel="tag">Penn State University</a>, <a href="http://technorati.com/tag/New%20Tag" rel="tag">Stanford University</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/03/28/forging-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna learn Python?</title>
		<link>http://iterativelearning.org/iterativeblog/2010/03/25/wanna-learn-python/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/03/25/wanna-learn-python/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:10:08 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=708</guid>
		<description><![CDATA[There&#8217;s been an expanding circle of discussion over the last few years about education delivered in the spirit of an open source model. And beyond the talk, there have been various implementations of it (MIT, Utah State, Tufts). Perhaps an interesting variation on this trend is a company like Google who is not in the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been an expanding circle of <a href="http://net.educause.edu/live099">discussion</a> over the last few years about education delivered in the spirit of an open source model. And beyond the talk, there have been various implementations of it (<a href="http://ocw.mit.edu/OcwWeb/web/home/home/index.htm">MIT</a>, <a href="http://ocw.usu.edu/">Utah State</a>, <a href="http://ocw.tufts.edu/">Tufts</a>).</p>
<p>Perhaps an interesting variation on this trend is a company like Google who is not in the education business (in the traditional sense anyway), but has their Google Code University in which they make programming classes available via a <a href="http://creativecommons.org/">Creative Commons</a> license. So let&#8217;s say you have an interest in learning a programming language but aren&#8217;t sure you want to register for a full-fledged, traditional course. And let&#8217;s also say, you&#8217;re interested in learning Python because you&#8217;ve read that it&#8217;s one of the better languages for newbies to start with (e.g., <a href="http://www.python.org/workshops/2000-01/proceedings/papers/elkner/pyYHS.html">1</a>, <a href="http://www.stanford.edu/~pgbovine/python-teaching.htm">2</a>). Well, Google Code University would be a good option.</p>
<p>They organize the material into three categories: explanatory text, video, and applied exercises. The course designers have done a nice job of analyzing their audience as it doesn&#8217;t inundate the newbie with every little nuance related to Python, but enough to get the &#8216;programming hands&#8217; a little dirty. Another interesting detail has to do with the video; it includes captioning, which not only accommodates hearing-impaired learners, but makes it easy for any one who may have missed a certain technical term, or its pronunciation to go back and see exactly what it was. </p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Creative%20Commons" rel="tag">Creative Commons</a>, <a href="http://technorati.com/tag/Google_Code_University" rel="tag">Google_Code_University</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/03/25/wanna-learn-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarpress plugin</title>
		<link>http://iterativelearning.org/iterativeblog/2010/03/13/scholarpress-plugin/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/03/13/scholarpress-plugin/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:33:18 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[LMS]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=699</guid>
		<description><![CDATA[Was skimming one of the recent editions of the The Scout Report and saw this little Scholarpress gem for using your WordPress blog as a course management tool. Of course this has been happening for a while already, but one kind of feature that&#8217;s kind of nifty about this plugin is the assignments feature where [...]]]></description>
			<content:encoded><![CDATA[<p>Was skimming one of the recent editions of the <a href="http://scout.wisc.edu/Reports/ScoutReport/Current/">The Scout Report</a> and saw this little <a href="http://scholarpress.net/courseware/">Scholarpress gem</a> for using your WordPress blog as a course management tool. Of course this has been <a href="http://wpmu.org/wordpress-as-a-learning-management-system-move-over-blackboard/">happening for a while already</a>, but one kind of feature that&#8217;s kind of nifty about this plugin is the assignments feature where you can link multiple assignments to one due date.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Scholarpress" rel="tag">Scholarpress</a>, <a href="http://technorati.com/tag/Scout%20Report" rel="tag">Scout Report</a>, <a href="http://technorati.com/tag/WordPress" rel="tag">WordPress</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/03/13/scholarpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast art</title>
		<link>http://iterativelearning.org/iterativeblog/2010/03/02/screencast-art/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/03/02/screencast-art/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:24:57 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Teudeux]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=692</guid>
		<description><![CDATA[Screencasts are a popular alternative to documentation since most people would rather see how something works than search through a manual. Still, some screencasts can be awfully boring (e.g., monotone); others can go over the top with trying to be too funny or sarcastic. The screencast for the task manager Teudeux strikes a nice balance. [...]]]></description>
			<content:encoded><![CDATA[<p>Screencasts are a popular alternative to documentation since most people would rather see how something works than search through a manual. Still, some screencasts can be awfully boring (e.g., monotone); others can go over the top with trying to be too funny or sarcastic. The screencast for the task manager Teudeux strikes a nice balance.
<div style="text-align: center;">
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8080943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8080943&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8080943">TeuxDeux Demo</a> from <a href="http://vimeo.com/teuxdeux">TeuxDeux</a> on <a href="http://vimeo.com">Vimeo</a>.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/03/02/screencast-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the backchannel</title>
		<link>http://iterativelearning.org/iterativeblog/2010/02/20/through-the-backchannel/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/02/20/through-the-backchannel/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:07:16 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=682</guid>
		<description><![CDATA[Even though it&#8217;s in vogue to beat up on PowerPoint presentations, and of course, there are plenty of cases where this is justified. Yet, the fact remains that they are still widely used. I don&#8217;t know, maybe it&#8217;s something about those concisely cordoned title boxes and bullets that make it just irresistible. So if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Even though it&#8217;s in vogue to beat up on PowerPoint presentations, and of course, there are plenty of cases where this is <a href="http://www.youtube.com/watch?v=lpvgfmEU2Ck">justified</a>. Yet, the fact remains that they are still widely used. I don&#8217;t know, maybe it&#8217;s something about those concisely cordoned title boxes and bullets that make it just irresistible.  So if it&#8217;s going to stick around for a while, why not sprinkle it with a little added value?</p>
<p><a href="http://www.sliderocket.com/">SlideRocket</a> has a backchannel feature that incorporates Twitter and polling among other things. In education circles, there&#8217;s been more buzz about backchannelling both in terms of supporters and detractors. Supporters like how it accommodates multiple conversations; detractors are turned off for that very same reason (e.g., lack of cohesion). More on this can be found at places such as <a href="http://www.educause.edu/Resources/7ThingsYouShouldKnowAboutBackc/198305">Educause</a> and the <a href="http://jolt.merlot.org/vol4no4/hai-jew_1208.htm">Journal of Online Learning and Teaching</a>. I think, as it goes with lots of these sorts of tools, instructors should pay careful attention to the specific context and purpose, and if the backchannel option seems to be a good fit, then start looking for some tools for some sort of best practices that helps to avoid common <a href="http://interactive.usc.edu/projects/immersive/20050823-backchanne.php">pitfalls</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/02/20/through-the-backchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video syllabi</title>
		<link>http://iterativelearning.org/iterativeblog/2010/01/20/video-syllabi/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/01/20/video-syllabi/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:27:46 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Bowling Green State University]]></category>
		<category><![CDATA[Screenr]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=668</guid>
		<description><![CDATA[Interesting evolution of instructional technology going on over at Bowling Green State University where one of the instructors introduces the course syllabus by way of a video embedded in a blog post. Behind the scenes, it looks like they&#8217;ve made this very easy by combining WordPress as the authoring platform and Screenr as the video [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting evolution of instructional technology going on over at Bowling Green State University where one of the instructors introduces the course syllabus by way of a <a href="http://blogs.bgsu.edu/estevegsw/2010/01/11/intro-to-syllabus-screenr/">video embedded in a blog post</a>. Behind the scenes, it looks like they&#8217;ve made this very easy by combining <a href="http://wordpress.org/">WordPress</a> as the authoring platform and <a href="http://screenr.com/">Screenr</a> as the video (screencast) tool. Especially for those teaching online, this offers yet another way to enrich the level of <a href="http://www.slideshare.net/plowenthal/a-e-c-t-2009-using-twitter-to-enhance-social-presence-in-online-learning">social presence</a>. Of course, the possibilities are more than one-way, since it would be very easy for students to produce creative, engaging posts as part of any assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/01/20/video-syllabi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sophie</title>
		<link>http://iterativelearning.org/iterativeblog/2010/01/01/sophie/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/01/01/sophie/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:51:51 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=644</guid>
		<description><![CDATA[Journals like Kairos show some very creative approaches to sharing research. Although, it&#8217;s primarily an academic research journal, the creativity of its multimodal publications, recently got me thinking again about the different questions that instructors who read this journal must grapple with when they start brainstorming strategies for moving away from using MSWord (or any [...]]]></description>
			<content:encoded><![CDATA[<p>Journals like <a href="http://kairos.technorhetoric.net/">Kairos</a> show some very creative approaches to sharing research. Although, it&#8217;s primarily an academic research journal, the creativity of its multimodal publications, recently got me thinking again about the different questions that instructors who read this journal must grapple with when they start brainstorming strategies for moving away from using MSWord (or any other conventional word processing application) as the default publication platform.  With all the hubbub surrounding Web 2.0, they want to move away from requiring students to submit formal writing assignments as static text, but find a few uneasy questions along the way.  </p>
<ul>
<li>How can I make it easy for students to create engaging multimedia compositions that don&#8217;t require them to learn programming?</li>
<li>How can I find a tool that&#8217;s affordable?</li>
<li>How can I find a platform that makes it easy for multiple peers to comment and question?</li>
</ul>
<p>Blogs offer an option, but it&#8217;s more diary-like orientation isn&#8217;t really compatible with an assignment that has a definite closing date and essentially constitutes a different genre. One option that shows some intriguing possibilities is <a href="http://www.sophieproject.org/">Sophie</a>. Developed by the University of Southern California&#8217;s <a href="http://iml.usc.edu/">Institute for Media Literacy</a>, it offers many of the capabilities that make a mono-modal composition into a multimodal one (image, video, sound). It also comes with a timeline and a reply/comment feature so readers can interact with authors. This is ideal for instructors who want peer discussion of a student work to occur in a more closed environment than the web, but not to be relegated to something as brittle as the comment feature in MSWord or a similar word-processing app. Sophie definitely deserves exploration by any faculty looking to move student writing or publication projects into realms more consistent with 21st century expression.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Kairos" rel="tag">Kairos</a>, <a href="http://technorati.com/tag/Kairos" rel="tag">Institute for Media Literacy</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/01/01/sophie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-download</title>
		<link>http://iterativelearning.org/iterativeblog/2009/12/22/post-download/</link>
		<comments>http://iterativelearning.org/iterativeblog/2009/12/22/post-download/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:03:08 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=625</guid>
		<description><![CDATA[The Unofficial Apple Weblog reports that iTunes U has reached 100 million downloads. Given this number, I&#8217;m curious as to what&#8217;s happening post-download: how many people are researching how iTunes U resources are being used? What kinds of effects do they seem to have on learning, especially in Distance Ed environments? One interesting example is [...]]]></description>
			<content:encoded><![CDATA[<p>The Unofficial Apple Weblog <a href="http://www.tuaw.com/2009/12/20/itunes-u-breaks-100-million-downloads/">reports</a> that <a href="http://www.apple.com/education/guidedtours/itunesu.html">iTunes U</a> has reached 100 million downloads. Given this number, I&#8217;m curious as to what&#8217;s happening post-download: how many people are researching how iTunes U resources are being used? What kinds of effects do they seem to have on learning, especially in Distance Ed environments? One interesting example is from <a href="http://www.fredonia.edu/department/psychology/mcKinneyhp.asp">Dani McKinney</a> of SUNY-Fredonia who found a positive effect when it came to taking an exam.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/TUAW" rel="tag">TUAW</a>, <a href="http://technorati.com/tag/iTunes%20U" rel="tag">iTunes U</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2009/12/22/post-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenEd 09</title>
		<link>http://iterativelearning.org/iterativeblog/2009/09/22/opened-09/</link>
		<comments>http://iterativelearning.org/iterativeblog/2009/09/22/opened-09/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:20:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=523</guid>
		<description><![CDATA[Just a little north of my hometown, Seattle, was this year&#8217;s OpenEd conference in Vancouver BC and if you weren&#8217;t able to make it (like me), they assembled a montage of different attendees&#8217; impressions that include some folks well known in the Open Education community such as Stephen Downes and David Wiley. One interesting detail [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little north of my hometown, Seattle, was this year&#8217;s <a href="http://openedconference.org/">OpenEd</a> conference in Vancouver BC and if you weren&#8217;t able to make it (like me), they assembled a montage of different attendees&#8217; impressions that include some folks well known in the Open Education community such as Stephen Downes and David Wiley. One interesting detail that was new to me was the <a href="http://p2pu.org/">Peer-to-Peer University</a>. </p>
<p><embed src="http://blip.tv/play/gpxSgZrLNgI" type="application/x-shockwave-flash"  width="480" height="302" allowscriptaccess="always" allowfullscreen="true" class="aligncenter"></embed></p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/OER" rel="tag">OER</a>, <a href="http://technorati.com/tag/Open%20Education" rel="tag">Open Education</a>, <a href="http://technorati.com/tag/conference" rel="tag">conference</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2009/09/22/opened-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPass</title>
		<link>http://iterativelearning.org/iterativeblog/2009/06/04/ipass/</link>
		<comments>http://iterativelearning.org/iterativeblog/2009/06/04/ipass/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:34:39 +0000</pubDate>
		<dc:creator>Phil T</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://edubits.wordpress.com/?p=435</guid>
		<description><![CDATA[Like traditional academic departments, writing and tutoring centers have been exploring and implementing digital options. One of the best known among writing centers is Purdue University&#8217;s Online Writing Lab. In last month&#8217;s issue of Innovate Online, Mark Rabinovich, of Queensborough Community College, shares some insights about iPass &#8211; an online tutoring system that they&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Like traditional academic departments, writing and tutoring centers have been exploring and implementing digital options. One of the best known among writing centers is Purdue University&#8217;s <a href="http://owl.english.purdue.edu/">Online Writing Lab</a>. In last month&#8217;s issue of <a href="http://www.innovateonline.info/">Innovate Online</a>, Mark Rabinovich, of Queensborough Community College, <a href="http://www.innovateonline.info/index.php?view=article&amp;id=639">shares some insights</a> about iPass &#8211; an online tutoring system that they&#8217;ve been working with since 2006.</p>
<p>
One of the iPass features is a Writing Clinic. In relaying some details on the design history, he points out that it accommodates visual and auditory learning styles, as well as, of course, textual/verbal. The visual component includes capabilities for both image and video; even more intriguing is the audio integration.</p>
<blockquote><p>
	The Writing Clinic includes an audio component that allows students to highlight a part of the text, select a voice type (according to pitch and speed), and click a &#8220;Read&#8221; button. An advanced text-to-speech engine converts the text to an audio recording, compresses it as an MP3 file (as the compact format greatly improves system response time), and sends the file to an embedded audio player in the student&#8217;s browser window.</p></blockquote>
<p>Providing multiple access points seems particularly relevant for tutoring contexts where students typically struggle with the material, and especially for those whose life and work schedules make it difficult to coordinate face-to-face sessions.</p>
<p><!-- Technorati Tags Start --></p>
<p>Technorati Tags:<br />
<a href="http://technorati.com/tag/Innovate_Online" rel="tag">Innovate_Online</a>, <a href="http://technorati.com/tag/iPass" rel="tag">iPass</a>
</p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2009/06/04/ipass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
