<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iterativelearning</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Library suggestion box</title>
		<link>http://iterativelearning.org/iterativeblog/2010/08/29/library-suggestion-box/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/08/29/library-suggestion-box/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:05:55 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=771</guid>
		<description><![CDATA[When it comes to academic research, lots of improvement has happened in terms of making more journal articles available in electronic format. But what has lagged behind somewhat is making electronic copies of book chapters. How often have you been in a situation where you only need one chapter from an edited volume, but because [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to academic research, lots of improvement has happened in terms of making more journal articles available in electronic format. But what has lagged behind somewhat is making electronic copies of book chapters. How often have you been in a situation where you only need one chapter from an edited volume, but because that volume is in high demand, there&#8217;s a long line of <em>hold</em> requests? I&#8217;m not a librarian and so I&#8217;m not in the loop on all the developments regarding journal or database pricing, etc., but it would be nice if some kind of arrangement could be worked out so researchers could obtain select copies of chapters with the same ease they now retrieve copies of individual journal articles. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/08/29/library-suggestion-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CafeScribe</title>
		<link>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:04:35 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=769</guid>
		<description><![CDATA[Richard MacManus of ReadWriteWeb has a good post on another player in the ebook market &#8211; CafeScribe. A couple of important contextual points he includes are ebook adoption among students is still pretty low iPads are too pricey for most students, so little inroads there In skimming some of the features he describes, one place [...]]]></description>
			<content:encoded><![CDATA[<p>Richard MacManus of ReadWriteWeb has a good <a href="http://www.readwriteweb.com/archives/etextbooks_never_mind_ipad_ereaders.php">post</a> on another player in the ebook market &#8211;  <a href="http://www.cafescribe.com/">CafeScribe</a>. A couple of important contextual points he includes are</p>
<ul>
<li>ebook adoption among students is still pretty low</li>
<li>iPads are too pricey for most students, so little inroads there</li>
</ul>
<p>In skimming some of the features he describes, one place where CafeScribe seems to have done its homework is making it easier to create opportunities for collaboration. Students can see others who bought the same book, and so, in theory, I could see organically-generated groups forming to work on difficult concepts, problems, etc. What I like about this, pedagogically, is that it doesn&#8217;t restrict collaboration to specific courses or even semesters. It could also encourage more student-based scaffolding where perhaps upper-division students who are majors in a given area (e.g., accounting, engineering) could assist struggling students. Faculty can also use CafeScribe to create collaborations within specific courses. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/08/18/cafescribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending cognitive tools</title>
		<link>http://iterativelearning.org/iterativeblog/2010/08/11/extending-cognitive-tools/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/08/11/extending-cognitive-tools/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:48:21 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=743</guid>
		<description><![CDATA[From the research corner &#8230; Weston &#038; Bain have a good article in the Journal of Technology, Learning, and Assessment &#8211; The End of Techno-Critique: The Naked Truth about 1:1 Laptop Initiatives and Educational Change. They agree with the Techno-Critics that there&#8217;s been a lot of exaggeration when it comes to describing the link between [...]]]></description>
			<content:encoded><![CDATA[<p>From the research corner &#8230; Weston &#038; Bain have a good article in the Journal of Technology, Learning, and Assessment &#8211; <a href="http://escholarship.bc.edu/jtla/vol9/6/">The End of Techno-Critique: The Naked Truth about 1:1 Laptop Initiatives and Educational Change</a>.</p>
<p>
They agree with the Techno-Critics that there&#8217;s been a lot of exaggeration when it comes to describing the link between tech and learning improvement; they agree because of the conspicuous lack of empirical data. But rather than throw out the proverbial baby with the bathwater, as the Techno Critics are prone to do, they suggest six extensions of Jonassen, et al.&#8217;s notion of <a href="http://it.coe.uga.edu/itforum/paper1/paper1.html">tech as cognitive tools</a>. For example, one of the six recommends not only involving all members of the school community but positioning each as an <em>active agent</em> in assisting with defining &#8230; <em>clearly articulated roles, responsibilities, and performance measures</em>. This emphasis on specific roles for stakeholders is one way to keep the focus on concerns related to learning rather than technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/08/11/extending-cognitive-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky 19</title>
		<link>http://iterativelearning.org/iterativeblog/2010/07/29/lucky-19/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/07/29/lucky-19/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:20:28 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=741</guid>
		<description><![CDATA[I&#8217;ve seen or heard quite a few new stories over the last couple of days on the Obama Administration&#8217;s Race to the Top program (e.g., Education Week, NPR, Washington Post, Daily Caller ), and then today I saw in the Pennsylvania Independent that PA has qualified for the final round of 19. In reading the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen or heard quite a few new stories over the last couple of days on the Obama Administration&#8217;s Race to the Top program (e.g., <a href="http://blogs.edweek.org/edweek/campaign-k-12/2010/07/duncan_answers_criticism_from.html">Education Week</a>, <a href="http://www.npr.org/blogs/thetwo-way/2010/07/28/128822057/-race-to-the-top-incentivizes-reforms-secretary-of-education-tells-npr">NPR</a>, <a href="http://voices.washingtonpost.com/answer-sheet/equity/duncan-being-too-modest.html">Washington Post</a>, <a href="http://dailycaller.com/2010/07/28/education-secretary-calls-for-12-hour-school-days-longer-school-years/">Daily Caller</a> ), and then today I saw in the <a href="http://www.paindependent.com/">Pennsylvania Independent</a> that <a href="http://www.paindependent.com/todays_news/detail/pennsylvania-one-of-19-finalists-in-race-to-the-top">PA has qualified</a> for the final round of 19. </p>
<p>
In reading the details, it looks like not all the PA school districts chose to participate in the application process and apparently if PA receives funding it would only go to those schools who did. </p>
<p>From the ed tech angle, I&#8217;m assuming that the recipients will be able to allot a percentage towards hardware and software needs, but I haven&#8217;t read anything yet that states that.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/07/29/lucky-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the classroom</title>
		<link>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:17:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=739</guid>
		<description><![CDATA[Educause has an interview with William Rankin of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones Lowering barriers to participation (e.g., by using [...]]]></description>
			<content:encoded><![CDATA[<p>Educause has an <a href="http://www.educause.edu/blog/gbayne/PodcastWilliamRankinonMobileLe/210221">interview with William Rankin</a> of Abilene Christian University who talks a bit about their mobile learning initiative, part of which involves distributing an iPhone or iPod Touch to incoming students. When they move into discussing how the device supports learning, he mentions some good ones</p>
<ul>
<li>Lowering barriers to participation (e.g., by using WordPress widgets such as <a href="http://wordpress.org/extend/plugins/postie/">postie</a>, students can contribute all kinds of media by simply sending an email)</li>
<li>Polling</li>
<li>Extending learning outside the physical classroom context (e.g., field work, lab)</li>
</ul>
<p>The last one, extending the classroom, is one that I&#8217;m most interested in following because of its implications for pushing learning opportunities into many different contexts. For example, because their university is located in Texas, he describes students using mobile devices for Range Management projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/07/28/extending-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Wonderland</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:50:44 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=737</guid>
		<description><![CDATA[One of the recent Floss Weekly episodes features an interview with Nichole Yankelovich of Open Wonderland. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the recent Floss Weekly <a href="http://www.twit.tv/floss123">episodes</a> features an interview with Nichole Yankelovich of <a href="http://openwonderland.org/">Open Wonderland</a>. Open Wonderland is an open source, Java-based toolkit for creating virtual or immersive environments, and one of the specific audiences they target is education. </p>
<p>Because it&#8217;s a toolkit, instructors or schools can customize it to meet their specific learning needs. Another advantage appeals to those concerned with privacy. Because it runs behind a firewall, teachers don&#8217;t really have to worry about cyber-bullying or other sorts of pernicious behavior that students may have to contend with in more open virtual world environments such as Second Life. Shu Schiller has an interesting article on this <a href="http://jise.org/Contents/Contents-20-3.htm">article</a> when using Second Life within the context of an MBA-Information Systems class. However, that said, schools or educators can work around this issue by getting a Second Life <a href="http://education.secondlife.com/whysl/faqs/">premium account</a> for about $10 and so in the end, I guess it kind of boils down to one of those common software trade-offs: do the development work in-house and reap the benefits of greater customization, etc. or go with what amounts to a hosted option with less flexibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/24/open-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Task Maps</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:55:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=734</guid>
		<description><![CDATA[TechTrends has a good piece on virtual gaming and instructional design (Atusi Hirumi, Bob Appelman, Lloyd Rieber, and Richard Van Eck). It&#8217;s a great and timely article, but one of the more interesting sections is when they get to the design section. With the ADDIE model as their general framework, they bifurcate the design phase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springer.com/education+%26+language/learning+%26+instruction/journal/11528">TechTrends</a> has a good <!-- link --> piece on virtual gaming and instructional design (Atusi Hirumi, Bob Appelman, Lloyd Rieber, and Richard Van Eck). It&#8217;s a great and timely article, but one of the more interesting sections is when they get to the design section. With the ADDIE model as their general framework, they bifurcate the design phase where the game designers work on things like side quests, obstacles, challenges, and puzzles and the instructional designers focus on developing Learning Task Maps <em> that specify enabling and prerequisite skills needed to achieve the overall goal</em>. </p>
<p>
They move on to discuss how the relationship between goals and objectives can be more fluid than with many traditional design projects because game designers <em>may want to develop a challenge that is directly related to the goal</em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/10/learning-task-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infused with optimism</title>
		<link>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:59:40 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Distance Education]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=730</guid>
		<description><![CDATA[I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much of a need to read up on international cell phone plans, but recently, I began collaborating with another grad student who&#8217;s in Namibia, Africa, and unfortunately, there&#8217;s no AT&#038;T coverage, and so using our iPhones to call and text is an impossibility on a student budget (at least as far as my Googling as been able to uncover). Ideally, it sure would be nice if there would be a special &#8216;international researcher rate.&#8217; Maybe this could happen through some sort of cooperative pool of universities from around the world? I guess today I&#8217;m feeling infused with optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/06/02/infused-with-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmodo</title>
		<link>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:14:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=728</guid>
		<description><![CDATA[Edmodo seems like an interesting alternative to the traditional LMS. It has a Facebook-like interface, so most students should be able to intuit the UI pretty quickly. Another plus is the integration with mobile platforms. Although I haven&#8217;t had a chance to try it yet (you can try it for free), I&#8217;m definitely thinking about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edmodo.com/">Edmodo</a> seems like an interesting alternative to the traditional LMS. It has a Facebook-like interface, so most students should be able to intuit the UI pretty quickly. Another plus is the integration with mobile platforms. Although I haven&#8217;t had a chance to try it yet (you can try it for free), I&#8217;m definitely thinking about doing some small-scale pilots.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/05/29/edmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media &amp; Learning Conference</title>
		<link>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/</link>
		<comments>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:33:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=726</guid>
		<description><![CDATA[I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins blog I came across the 2010 Digital Media &#038; Learning Conference They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending some time perusing the empirical research related to social media and learning, and courtesy of Henry Jenkins <a href="http://www.henryjenkins.org/">blog</a> I came across the <a href="http://dmlcentral.net/conference/">2010 Digital Media &#038; Learning Conference</a> They&#8217;ve posted videos from the plenary and keynote sessions, and I&#8217;m hoping to write some more detailed posts on these later this week. For example, <a href="http://www.stanford.edu/~barronbj/">Brigid Barron</a> (well known for her work in Problem-Based &#038; Project-Based Learning) is one of the panel participants. </p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2010/04/27/digital-media-learning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
