<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>iterativelearning &#187; kindle</title>
	<atom:link href="http://iterativelearning.org/iterativeblog/tag/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativelearning.org/iterativeblog</link>
	<description>Random reflections on teaching, tech, and instructional design</description>
	<lastBuildDate>Wed, 18 Apr 2012 00:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Random reflections on teaching, tech, and instructional design</itunes:summary>
	<itunes:author>iterativelearning</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://iterativelearning.org/iterativeblog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Random reflections on teaching, tech, and instructional design</itunes:subtitle>
	<image>
		<title>iterativelearning &#187; kindle</title>
		<url>http://iterativelearning.org/iterativeblog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://iterativelearning.org/iterativeblog</link>
	</image>
		<item>
		<title>More than a quibble?</title>
		<link>http://iterativelearning.org/iterativeblog/2012/03/17/more-than-a-quibble/</link>
		<comments>http://iterativelearning.org/iterativeblog/2012/03/17/more-than-a-quibble/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:47:09 +0000</pubDate>
		<dc:creator>IterativeLearner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[McFarland]]></category>

		<guid isPermaLink="false">http://iterativelearning.org/iterativeblog/?p=1095</guid>
		<description><![CDATA[I&#8217;ve been working through David McFarland&#8217;s book on JavaScript and jQuery the last week or so and while the book itself is great (e.g., clear explanations, good tutorials), I&#8217;ve got a usability quibble with it. I bought the digital version from Amazon. However, with no Kindle Reader, that meant the experience would be delivered through [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
	p {font-family: "Verdana", Arial; line-height:1.7em;}
	blockquote {font-size: 11px; }
	img {margin: 10px 0 0 0; padding: 5px;}
</style>
<p>I&#8217;ve been working through David McFarland&#8217;s book on <a href="http://www.amazon.com/JavaScript-jQuery-The-Missing-Manual/dp/1449399029/ref=sr_1_1?ie=UTF8&#038;qid=1332033972&#038;sr=8-1">JavaScript and jQuery</a> the last week or so and while the book itself is great (e.g., clear explanations, good tutorials), I&#8217;ve got a usability quibble with it. </p>
<p>I bought the digital version from Amazon. However, with no Kindle Reader, that meant the experience would be delivered through Amazon&#8217;s Kindle-for-Mac tool. But when I got to the sample code snippets, the font size was so small that it rendered it practically invisible. </p>
<p></p>
<p><!-- insert --> <img style="display:block; margin-left:auto; margin-right:auto;" src="http://iterativelearning.org/iterativeblog/wp-content/uploads/kindle_mac_small.png" alt="Kindle mac small" title="kindle_mac_small.png" border="0" width="451" height="67" /></p>
<p></p>
<p>From a learning standpoint, the code samples seem just about as important as the explanations that surround them. I guess in this sense, maybe it&#8217;s more than just a (usability) quibble.</p>
<p>Perhaps this is just a Kindle-for-Mac issue, but it would be nice to at least have a toolbar option for modifying point-size.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2012/03/17/more-than-a-quibble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebook reader&#039;s next steps</title>
		<link>http://iterativelearning.org/iterativeblog/2008/09/24/ebook-readers-next-steps/</link>
		<comments>http://iterativelearning.org/iterativeblog/2008/09/24/ebook-readers-next-steps/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:02:17 +0000</pubDate>
		<dc:creator>Phil T</dc:creator>
				<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[plastic_logic]]></category>

		<guid isPermaLink="false">http://edubits.wordpress.com/?p=62</guid>
		<description><![CDATA[On the ebook reader front, Plastic Logic unveiled a promising new leap forward at this year&#8217;s DEMO conference. Although the device won&#8217;t be officially available till next year, they showed off some features that seem to give the Kindle a run for its money. Here are some that caught my attention: Instant on (great for [...]]]></description>
			<content:encoded><![CDATA[<p>On the ebook reader front, <a href="http://www.plasticlogic.com/">Plastic Logic</a> unveiled a promising new leap forward at this year&#8217;s <a href="http://www.demo.com/conferences/demo2008.html">DEMO conference</a>. Although the device won&#8217;t be officially available till next year, they <a href="http://link.brightcove.com/services/link/bcpid980795693/bctid1778578839">showed</a> off some features that seem to give the Kindle a run for its money. Here are some that caught my attention:</p>
<ul>
<li>Instant on (great for those times when you just want to quickly check a document for one small detail)</li>
<li>Readable in bright daylight</li>
<li>Plastic rather than glass screen so it&#8217;s very durable</li>
<li>Touch-screen for entering annotations, notes or comments</li>
<li>Battery life that&#8217;s <em>measued in days not hours</em></li>
</ul>
<p>Although Plastic Logic is aiming this at a business audience, I certainly see possibilities with education (e.g.,  students using it to read and mark-up course materials outside on a bright, sunny day). Perhaps textbook publishers are already looking at this. I&#8217;m sure there will be lots of coverage by the tech and biz press when this device is officially released next year; it will be interesting to see what the reviewers have to say. Perhaps someone from <a href="http://connect.educause.edu/apps/er/index.asp">Educause</a> will get one and write a review through an educator&#8217;s prism.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2008/09/24/ebook-readers-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindling the e-book market</title>
		<link>http://iterativelearning.org/iterativeblog/2008/08/26/kindling-the-e-book-market/</link>
		<comments>http://iterativelearning.org/iterativeblog/2008/08/26/kindling-the-e-book-market/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:41:13 +0000</pubDate>
		<dc:creator>Phil T</dc:creator>
				<category><![CDATA[Online learning]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://edubits.wordpress.com/?p=25</guid>
		<description><![CDATA[Ars Technica has an interesting piece on the potential for Amazon to use it&#8217;s next version of the Kindle to coordinate with digital textbooks. There&#8217;s talk that the new model will mimic a traditional hard-copy spec of 8.5 x 11. Price, as Cheng notes in her article, will play a significant factor if this rumor [...]]]></description>
			<content:encoded><![CDATA[<p>Ars Technica has an interesting <a href="http://arstechnica.com/news.ars/post/20080825-amazon-may-enter-college-textbook-market-with-new-kindle.html">piece</a> on the potential for Amazon to use it&#8217;s next version of the Kindle to coordinate with digital textbooks. There&#8217;s talk that the new model will mimic a traditional hard-copy spec of 8.5 x 11. Price, as Cheng notes in her article, will play a significant factor if this rumor proves to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://iterativelearning.org/iterativeblog/2008/08/26/kindling-the-e-book-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

